SUPREME 1622 / SPTE1622B-550Z-E12
EAN | 6943051287010 |
MSRP (Euro, in VAT) | € 49.95 |
MSRP (Dollar, in VAT) | $ 59.95 |
Master Carton | 1 |
Master Carton Dimension (cm) | 40.5 x 46.5 x 22.5 |
Package Weight | 3.6 |
Package Dimension (cm) | 40.5 x 46.5 x 22.5 |
Quantity (PCS) / Block Pallet | 44 |
Release Date | 08 / 13 / 2018 |
Unit Weight | 2.9 |
Unit Dimension (cm) | 36.5 x 18 x 41 |
Accessories | 1. Mounting set screws and 1.5M power cable |
Front Panel Connections | Audio | HD Audio |
Application |
|
Budget | Yes |
Certification | CE/RoHS/REACH |
Color | Black |
Connectors |
|
Cooling |
|
Drive Bays 2.5" | 2 |
Drive Bays 3.5" | 3 |
Drive Bays 5.25" | 1 |
Expansion Slots (rear) | 7 |
Fan Size (cm) | 12 x 12 x 2.5 |
Fan Type | Cooling fans not included |
Features |
|
Form Factor | ATX |
High Air Flow | No |
Housing | Steel |
Inverted Structure | No |
Life Expectancy | 5 years |
Main Board Support | ATX / micro ATX |
Mainstream | Yes |
Material | SGCC |
Material Thickness (mm) | 0.5 mm |
Operating Temperature (°C) | 0~40 |
Packaging | Retail box |
PackagingType | Brown Carton |
Power Supply Included | Yes |
Power Supply Wattage | 550W |
Protection Features | I/O Short Circuit & Overload /OVP/OLP/ SCP Protection |
Safety Approvals | CE/EMC/RoHS |
Specifications | V2.31 |
Storage Temperature (°C) | -20 to 70 |
Supports | Intel & AMD micro-processors |
Front Panel Connections | USB 2.0 | 2 |
Front Panel Connections | HDD DOCK | No |
Total Output Power / RMS (W) | 550W |
Voltage AC (INPUT) | 220 |
Warranty | 2 Years |
Window Side Panel | No |
Related products
Shop now
SUPREME 1622
SPTE1622B-550Z-E12€ 49.95 inc. VAT
Discontinued
Got a question?
Contact us 24/7
E-mail support