| Dimensions | | Heat sink : | 92.5×36.5×130 mm (l × w × h) | | 12VDC Fan : | 92×92×25 mm | |
| Material | AL+CU |
| Heatpipe | Two(2) 6mm all copper U-shaped |
| Bearing | Sleeve bearing |
| Rated speed | | Cooler : | 600~2200 RPM +/-10% | | Only Fan : | 600~2200 RPM +/-10% | |
| Rated power | 2.16 W |
| Noise level | 10.0~22.0 dBA |
| Air flow | 45.26 CFM Max. |
| Current | 0.18 A |
| Connector | 4Pin PWM(2510) |
| Application | Intel Core i3 Intel Core i5 Intel LGA775 (Prescott) AMD Athlon II (AM3) AMD FM1 (AMD Radeon HD 6530D) AMD Phenom (AM2/AM2+) AMD Phenom II (AM2/AM3) |
| TDP | 95 W |
| Thermal resistance | 0.285 oC/W |
| Thermal paste | Stars-420 |
| Static Pressure | 2.02 mmH2O |
| Operating Temperature | -10 to 70 oC |
| Storage Temperature | -40 to 70 oC |
| Warranty | 3years |
| Packaging type | Color Box |
| Life hours | Sleeve: 30.000 |
| UPC Code | 6943051206127 |
| * All Spire CPU cooling products come with thermal compound either pre-applied onto the cooler or in an injection tube. Compound will begin to function at its optimum potential, after a gradual increase in heat-dissipation, approximately 150 hours (6days) after initial application. |
|