| Dimensions | | Heat sink : | 103.6×58×137 mm (l × w × h) | | 12VDC Fan : | 92×92×25 mm | |
| Material | AL+CU |
| Heatpipe | Three(3) 8mm all copper U-shaped |
| Bearing | Sleeve bearing |
| Rated speed | | Cooler : | 2000 RPM +/-10% | | Only Fan : | 2000 RPM +/-10% | |
| Rated power | 2.16 W |
| Rated Voltage | 12 V |
| Noise level | 21.0 dBA |
| Air flow | 38.95 CFM |
| Current | 0.18 A |
| Connector | 3 PIN (2510) |
| Application | Intel Core i3 Intel Core i5 Intel Core i7 Cooler Intel LGA775 (Prescott) AMD Athlon II (AM3) AMD Athlon X2 (AM2/AM2+) AMD Phenom II (AM2/AM3) AMD Phenom X3 8450e AMD Phenom X4 9100e |
| TDP | 110~130 W |
| Thermal resistance | 0.295 oC/W |
| Thermal paste | Stars-420 white grease |
| Static Pressure | 2.21 mmH2O |
| Life hours | 30000H |
| Operating Temperature | -10~70 oC |
| Storage Temperature | -40~70 oC |
| Warranty | 3 years |
| Packaging type | color box |
| Package includes | clip 1 set / stars 420 grease / manual |
| N.W | 0.485 KG |
| Life hours | Sleeve: 30.000 |
| UPC Code | 6943051205588 |
| * All Spire CPU cooling products come with thermal compound either pre-applied onto the cooler or in an injection tube. Compound will begin to function at its optimum potential, after a gradual increase in heat-dissipation, approximately 150 hours (6days) after initial application. |
|